| نام تجاری: | Ohory Electric |
| مقدار تولیدی: | 1000 Pcs |
| قیمت: | Confirm Price Based On Product |
| جزئیات بسته بندی: | According To Requirement |
| شرایط پرداخت: | TT/LC |
| Property | Value |
|---|---|
| Foam Type | Closed Cell |
| Thickness Range | 0.5-30 mm |
| Width | <910mm |
| UV Resistance | Good |
| Tensile Strength | 5-10 MPa |
| Compression Set | Less Than 10% |
| Temperature Resistance | Up To 200°C |
| Thermal Conductivity | 0.1-0.2 W/mK |
| Flame Retardant | Yes |
| Material | Silicone |
![]()
| نام تجاری: | Ohory Electric |
| مقدار تولیدی: | 1000 Pcs |
| قیمت: | Confirm Price Based On Product |
| جزئیات بسته بندی: | According To Requirement |
| شرایط پرداخت: | TT/LC |
| Property | Value |
|---|---|
| Foam Type | Closed Cell |
| Thickness Range | 0.5-30 mm |
| Width | <910mm |
| UV Resistance | Good |
| Tensile Strength | 5-10 MPa |
| Compression Set | Less Than 10% |
| Temperature Resistance | Up To 200°C |
| Thermal Conductivity | 0.1-0.2 W/mK |
| Flame Retardant | Yes |
| Material | Silicone |
![]()